<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MHS WI &#187; Provider News</title>
	<atom:link href="http://www.mhswi.com/category/news-category/provider-news-category/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mhswi.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:14:31 +0000</lastBuildDate>
	<language>es</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Centene Moves up Fortune 500 List</title>
		<link>http://www.mhswi.com/2012/05/07/centene-moves-up-fortune-500-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=centene-moves-up-fortune-500-list</link>
		<comments>http://www.mhswi.com/2012/05/07/centene-moves-up-fortune-500-list/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:00:43 +0000</pubDate>
		<dc:creator>sweinstein</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.mhswi.com/?p=9160</guid>
		<description><![CDATA[<p>Centene, parent company of Managed Health Services, announced today its position as #453 in<em> </em>FORTUNE Magazine’s recently released annual ranking of America’s largest companies by revenue. With 2011 total revenues of $5.34 billion, as stated our 2011 10-K, Centene earned a ranking of #453 in the 2012 list, up from #493 last year, placing it in the FORTUNE 500 for the third year in a row.</p>
<p><a href="http://www.mhswi.com/2012/05/07/centene-moves-up-fortune-500-list/" class="more-link">Read more on Centene Moves up Fortune 500 List&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Centene, parent company of Managed Health Services, announced today its position as #453 in<em> </em>FORTUNE Magazine’s recently released annual ranking of America’s largest companies by revenue. With 2011 total revenues of $5.34 billion, as stated our 2011 10-K, Centene earned a ranking of #453 in the 2012 list, up from #493 last year, placing it in the FORTUNE 500 for the third year in a row.</p>
<p>Companies included in the FORTUNE 500 are ranked by total revenues for their respective fiscal years. Included in the survey are companies that are incorporated and operate in the U.S.and file financial statements with a government agency. This includes private companies and cooperatives that file a 10-K or a comparable financial statement with a government agency, and mutual insurance companies that file with state regulators.</p>
<p>&#8220;It is a significant corporate achievement to be included in FORTUNE<em> </em>Magazine’s prestigious annual ranking,” said Centene Chairman and Chief Executive Officer Michael F. Neidorff.   “We are pleased to be recognized in this manner as it illustrates the validity of Centene’s business model. We are especially gratified to find ourselves included in the ranking for the third time.”</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2012/05/07/centene-moves-up-fortune-500-list/feed/langswitch_lang/es/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHS Expands Into Six Northern Wisconsin Counties</title>
		<link>http://www.mhswi.com/2012/04/03/mhs-expands-into-six-northern-wisconsin-counties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mhs-expands-into-six-northern-wisconsin-counties</link>
		<comments>http://www.mhswi.com/2012/04/03/mhs-expands-into-six-northern-wisconsin-counties/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:13:53 +0000</pubDate>
		<dc:creator>sweinstein</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhswi.com/?p=9054</guid>
		<description><![CDATA[<p>Managed Health Services is proud to announce that the company has expanded its service area in Northern Wisconsin to include the counties of Ashland, Bayfield, Iron, Pierce, Rusk and Sawyer.</p>
<p>Residents in these areas now have access to healthy lifestyle resources that include members of the MHS medical and dental provider network, smoking cessation programs, adolescent and adult immunizations, lead testing, and women&#8217;s health needs. Pregnant women or women moms who have just had a baby also have access to the benefits of membership in the company&#8217;s &#8220;Start Smart for your Baby&#8221; program.</p>
<p><a href="http://www.mhswi.com/2012/04/03/mhs-expands-into-six-northern-wisconsin-counties/" class="more-link">Read more on MHS Expands Into Six Northern Wisconsin Counties&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Managed Health Services is proud to announce that the company has expanded its service area in Northern Wisconsin to include the counties of Ashland, Bayfield, Iron, Pierce, Rusk and Sawyer.</p>
<p>Residents in these areas now have access to healthy lifestyle resources that include members of the MHS medical and dental provider network, smoking cessation programs, adolescent and adult immunizations, lead testing, and women&#8217;s health needs. Pregnant women or women moms who have just had a baby also have access to the benefits of membership in the company&#8217;s &#8220;Start Smart for your Baby&#8221; program.</p>
<p>For information on Managed Health Services and to see if you qualify, call the company&#8217;s Member Services department at 888-713-6180.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2012/04/03/mhs-expands-into-six-northern-wisconsin-counties/feed/langswitch_lang/es/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Health Services Presents Summit Award</title>
		<link>http://www.mhswi.com/2012/01/17/managed-health-services-presents-summit-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managed-health-services-presents-summit-award</link>
		<comments>http://www.mhswi.com/2012/01/17/managed-health-services-presents-summit-award/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:47:57 +0000</pubDate>
		<dc:creator>sweinstein</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://demo.mhswi.com/?p=8498</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-8597 colorbox-8498" title="010" src="http://www.mhswi.com/files/2012/02/010.jpg" alt="" width="265" height="199" /></p>
<p><em>Sandra Zernzach APNP (left), of Affinity Medical Group in Oshkosh Wisconsin is presented with the 4th annual Summit Award by Dr. Bruce Himelstein, Chief Medical Officer of Managed Health Services</em></p>
<p>Managed Health Services (MHS), a wholly-owned subsidiary of Centene Corporation (NYSE: CNC), in collaboration with the Centene Foundation for Quality Healthcare, recently presented Sandra Zernzach APNP, of Affinity Medical Group in Oshkosh Wisconsin, with its fourth annual Summit Award program. The award program acknowledges healthcare professionals for providing exemplary care and clinical excellence to MHS members.</p>
<p><a href="http://www.mhswi.com/2012/01/17/managed-health-services-presents-summit-award/" class="more-link">Read more on Managed Health Services Presents Summit Award&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8597 colorbox-8498" title="010" src="http://www.mhswi.com/files/2012/02/010.jpg" alt="" width="265" height="199" /></p>
<p><em>Sandra Zernzach APNP (left), of Affinity Medical Group in Oshkosh Wisconsin is presented with the 4th annual Summit Award by Dr. Bruce Himelstein, Chief Medical Officer of Managed Health Services</em></p>
<p>Managed Health Services (MHS), a wholly-owned subsidiary of Centene Corporation (NYSE: CNC), in collaboration with the Centene Foundation for Quality Healthcare, recently presented Sandra Zernzach APNP, of Affinity Medical Group in Oshkosh Wisconsin, with its fourth annual Summit Award program. The award program acknowledges healthcare professionals for providing exemplary care and clinical excellence to MHS members.</p>
<p>“Managed Health Services is committed to recognizing Wisconsin healthcare professionals for the excellent care they provide to our members,” said Dr. Bruce Himelstein, chief medical officer for Managed Health Services. “We are pleased to recognize Ms. Zernzach for the ongoing program of contributions she makes to improve the care, quality and long term healthcare outcomes of our members.”</p>
<p>Winners of the annual Summit Award demonstrate above superior performance in the following areas: follow-up care after emergency room visits, routine preventive and well care services for both adults and children, and establishing a “medical home” for new enrollees by promoting the member-primary care physician relationship.</p>
<p>In recognition of her work, Himelstein and MHS vice president Paul Sabin recently presented Ms. Zernzach with an engraved plaque and a catered lunch for her colleagues.</p>
<p>About Managed Health Services<br />
Managed Health Services (MHS), founded in 1984, is a HMO that provides Medicaid services for Wisconsin beneficiaries in a BadgerCare Plus, SSI or Medicare Advantage Program. MHS, through its parent-company, Centene also offers specialty services including behavioral health, life and health management, managed vision, telehealth services, and pharmacy benefits management. For additional information, please visit www.mhswi.com.</p>
<p>About The Centene Foundation for Quality Healthcare<br />
The Centene Foundation for Quality Healthcare is a non-profit private foundation dedicated to improving the quality of healthcare in the United State. The Foundation serves as a resource to identify and support innovative approaches to improving and increasing the quality of and access to healthcare for low-income individuals and families. This is accomplished through an inspired philanthropic giving plan that seeks to promote efforts and activities that identify and address core causes of unequal access and treatment in healthcare. For additional information, please visit www.centenefoundation.org.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2012/01/17/managed-health-services-presents-summit-award/feed/langswitch_lang/es/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHS 2012 Provider Manual Now Available</title>
		<link>http://www.mhswi.com/2012/01/17/mhs-2012-provider-manual-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mhs-2012-provider-manual-now-available</link>
		<comments>http://www.mhswi.com/2012/01/17/mhs-2012-provider-manual-now-available/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:34:03 +0000</pubDate>
		<dc:creator>sweinstein</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://demo.mhswi.com/?p=8490</guid>
		<description><![CDATA[<p>The new MHS 2012 Provider Manual, effective March 15, 2012, is now available on the MHS webpage and <a href="http://www.mhswi.com/files/2008/11/Provider-Manual-entire-version-1-4-12-FINAL.pdf">by clicking here</a>. The current Provider Manual remains in effect though March 14, 2012. The new manual includes the latest information on Quality improvement initiatives; Streamlined prior authorization requirements and after hours notification process guidelines; Billing information related to the 5010 migrations; Coordination of benefits; and special conditions; Provider credentialing processes relative to URAC and NCQA guidelines, and Transportation. The current Provider Manual remains in effect though March 14, 2012.</p>
<p><a href="http://www.mhswi.com/2012/01/17/mhs-2012-provider-manual-now-available/" class="more-link">Read more on MHS 2012 Provider Manual Now Available&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The new MHS 2012 Provider Manual, effective March 15, 2012, is now available on the MHS webpage and <a href="http://www.mhswi.com/files/2008/11/Provider-Manual-entire-version-1-4-12-FINAL.pdf">by clicking here</a>. The current Provider Manual remains in effect though March 14, 2012. The new manual includes the latest information on Quality improvement initiatives; Streamlined prior authorization requirements and after hours notification process guidelines; Billing information related to the 5010 migrations; Coordination of benefits; and special conditions; Provider credentialing processes relative to URAC and NCQA guidelines, and Transportation. The current Provider Manual remains in effect though March 14, 2012.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2012/01/17/mhs-2012-provider-manual-now-available/feed/langswitch_lang/es/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Health Services signs agreement with ThedaCare</title>
		<link>http://www.mhswi.com/2011/11/08/managed-health-services-signs-agreement-with-thedacare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managed-health-services-signs-agreement-with-thedacare</link>
		<comments>http://www.mhswi.com/2011/11/08/managed-health-services-signs-agreement-with-thedacare/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:59:12 +0000</pubDate>
		<dc:creator>sweinstein</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.mhswi.com/?p=7555</guid>
		<description><![CDATA[<p>Managed Health Services today announced that it has signed an agreement to work with ThedaCare (<a href="http://www.createhealthcarevalue.com/" target="_blank">http://www.createhealthcarevalue.com/</a>). ThedaCare is a community-owned health system consisting of 5 hospitals, an employed medical group (100 physicians at 20 locations), and various secondary providers.  Located in the Fox Valley, ThedaCare has more than 6,000 employees, making it the largest employer in Northeastern Wisconsin.</p>
<p><a href="http://www.mhswi.com/2011/11/08/managed-health-services-signs-agreement-with-thedacare/" class="more-link">Read more on Managed Health Services signs agreement with ThedaCare&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Managed Health Services today announced that it has signed an agreement to work with ThedaCare (<a href="http://www.createhealthcarevalue.com/" target="_blank">http://www.createhealthcarevalue.com/</a>). ThedaCare is a community-owned health system consisting of 5 hospitals, an employed medical group (100 physicians at 20 locations), and various secondary providers.  Located in the Fox Valley, ThedaCare has more than 6,000 employees, making it the largest employer in Northeastern Wisconsin.</p>
<p>This is a great strategic move for Managed Health Services. With this new relationship, we can now concentrate on growing our membership base in an expanded provider network.  Look for more good news to come from this alliance.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2011/11/08/managed-health-services-signs-agreement-with-thedacare/feed/langswitch_lang/es/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Literacy Conference &#8211; Madison</title>
		<link>http://www.mhswi.com/2011/09/07/health-literacy-conference-madison/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-literacy-conference-madison</link>
		<comments>http://www.mhswi.com/2011/09/07/health-literacy-conference-madison/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:43:21 +0000</pubDate>
		<dc:creator>jwinter</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.mhswi.com/?p=7489</guid>
		<description><![CDATA[<p><em>Do Your Patients Understand?  Tools for Improving Patient-Provider Communication</em> is a regional health literacy conference that will address how health care organizations can meet their goals through effective communication<strong>.</strong><strong></strong>Four dynamic speakers will share their expertise in patient-provider communication and improving patient understanding.  Topics include improving hospital discharge procedures, developing patient education programs, and implementing the new Joint Commission standards for patient-centered communication.</p>
<p><a href="http://www.mhswi.com/2011/09/07/health-literacy-conference-madison/" class="more-link">Read more on Health Literacy Conference &#8211; Madison&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>Do Your Patients Understand?  Tools for Improving Patient-Provider Communication</em> is a regional health literacy conference that will address how health care organizations can meet their goals through effective communication<strong>.</strong><strong></strong>Four dynamic speakers will share their expertise in patient-provider communication and improving patient understanding.  Topics include improving hospital discharge procedures, developing patient education programs, and implementing the new Joint Commission standards for patient-centered communication.</p>
<p><strong>Registration:</strong><br />
$75.  Lunch will be provided.</p>
<p><strong><strong>Date:</strong><br />
</strong>Tuesday, October 25, 2011<strong><br />
<strong> </strong><br />
<strong>Time: </strong><br />
</strong>8:30 a.m. &#8211; 9:00 a.m. &#8211; Registration<br />
9:00 a.m. &#8211; 3:45 p.m. &#8211; Program<br />
3:45 p.m. &#8211; 4:30 p.m. &#8211; Networking<strong></strong>American Family Insurance<br />
6000 American Parkway, Auditorium<br />
Madison, Wisconsin<strong></strong><br />
Hospital and clinic staff, providers and administrators</p>
<p><strong>Location:</strong></p>
<p><strong>Who should attend:</strong></p>
<p><strong>Presented by:</strong><br />
Southwest/South Central Wisconsin Health Literacy Committee</p>
<p><strong>Sponsored by:</strong><br />
South Central Wisconsin Area Health Education Center<br />
Health Literacy Wisconsin, a division of Wisconsin Literacy</p>
<p><strong>Featured presenters:</strong></p>
<p> Terri Ann Parnell, DNP, RN</p>
<p><strong><em>Health Literacy, Language, &amp; Culture: What&#8217;s the Connection?</em></strong></p>
<p>With over 30 years of progressive roles in nursing and administration, Dr. Terri Ann Parnell is well-known for innovation in the area of health literacy. Dr. Parnell has been honored for her efforts in conjunction with the Long Island Heart Walk and the Go Red for Women Initiative. She has received nursing awards for excellence in research, patient and family education and community service.  As co-author of Heart Smart for Black Women and Latinas: A Five-Week Program for Living a Heart-Healthy Lifestyle, Dr. Parnell is very familiar with the importance of community, culture and lifestyle.</p>
<p>  Christina Cordero, PhD, MPH<br />
<strong><em>Advancing Effective Communication, Cultural Competence, and Patient- and Family-Centered Care: A Roadmap for Hospitals</em></strong></p>
<p>Dr. Cordero is an Associate Project Director in the Department of Standards and Survey Methods, Division of Healthcare Quality Evaluation at The Joint Commission.  She developed the patient-centered communication standards and The Joint Commission monograph <em>Advancing Effective Communication, Cultural Competence, and Patient- and Family-Centered Care: A Roadmap for Hospitals.</em></p>
<p> Shiva Bidar-Sielaff, MA<br />
<strong><em>A Perspective From the Trenches:  Implementing Patient- &amp; Family- Centered Communication Standards</em></strong></p>
<p>Ms. Bidar-Sielaff is Director of Community Partnerships at UW Health.  With 20 years of experience in community relations and interpreter services, she has been instrumental in the development of language access policies and practices in Dane County and at the national level. </p>
<p> Cori Gibson, MSN, RN, CNL<br />
<strong><em>Improving the Discharge Process&#8230;The Discharge Advocate Role</em></strong></p>
<p>Ms. Gibson is a Staff Nurse at the Children&#8217;s Hospital of Wisconsin.  She is currently working as a Discharge Advocate in implementing Re-Engineered Hospital Discharge (Project RED) as a pilot program for the hospital.  Project RED is a nationally-recognized program that increases patient safety by improving the discharge process and decreasing hospital readmissions.</p>
<p>  <strong>For more information</strong>:<br />
Contact Georgia Lieber at <a title="mailto:lieber@wisconsinlieracy.org" href="mailto:lieber@wisconsinlieracy.org" target="_blank">lieber@wisconsinliteracy.org</a> or (608) 250-5130.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2011/09/07/health-literacy-conference-madison/feed/langswitch_lang/es/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor&#8217;s Corner on Pregnancy and Lead</title>
		<link>http://www.mhswi.com/2011/08/31/doctors-corner-on-pregnancy-and-lead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doctors-corner-on-pregnancy-and-lead</link>
		<comments>http://www.mhswi.com/2011/08/31/doctors-corner-on-pregnancy-and-lead/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:50:14 +0000</pubDate>
		<dc:creator>jwinter</dc:creator>
				<category><![CDATA[Doctor's Corner]]></category>
		<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.mhswi.com/?p=7479</guid>
		<description><![CDATA[<p>A new doctor&#8217;s corner article has been posted on the topic of lead exposure during pregnancy. Click here to read our own Dr. Himelstein&#8217;s advice.  <a href="http://www.mhswi.com/for-members/doctors-corner/">http://www.mhswi.com/for-members/doctors-corner/</a></p>]]></description>
			<content:encoded><![CDATA[<p>A new doctor&#8217;s corner article has been posted on the topic of lead exposure during pregnancy. Click here to read our own Dr. Himelstein&#8217;s advice.  <a href="http://www.mhswi.com/for-members/doctors-corner/">http://www.mhswi.com/for-members/doctors-corner/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2011/08/31/doctors-corner-on-pregnancy-and-lead/feed/langswitch_lang/es/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Data Interchange HIPAA Version 5010 Implementation</title>
		<link>http://www.mhswi.com/2011/07/25/electronic-data-interchange-hipaa-version-5010-implementation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electronic-data-interchange-hipaa-version-5010-implementation</link>
		<comments>http://www.mhswi.com/2011/07/25/electronic-data-interchange-hipaa-version-5010-implementation/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:13:02 +0000</pubDate>
		<dc:creator>jwinter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.mhswi.com/?p=7450</guid>
		<description><![CDATA[<p>Managed Health Services will soon initiate the implementation of the Electronic Data Interchange (EDI) Version 5010 in accordance with the federal Health Insurance Portability and Accountability Act (HIPAA) rules for all EDI transactions.  HIPAA rules mandate that the implementation of EDI Version 5010 will begin January 1, 2012.  From October 1, 2011, through December 31, 2011, MHS will support a dual-strategy approach to the implementation of EDI HIPAA Version 5010.  Trading partners will be able to submit version 4010 transactions through December 31, 2011; however, trading partners that have passed the EDI HIPAA Version 5010 testing and certification requirements may send version 5010 transactions beginning October 1, 2011. </p>
<p><a href="http://www.mhswi.com/2011/07/25/electronic-data-interchange-hipaa-version-5010-implementation/" class="more-link">Read more on Electronic Data Interchange HIPAA Version 5010 Implementation&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Managed Health Services will soon initiate the implementation of the Electronic Data Interchange (EDI) Version 5010 in accordance with the federal Health Insurance Portability and Accountability Act (HIPAA) rules for all EDI transactions.  HIPAA rules mandate that the implementation of EDI Version 5010 will begin January 1, 2012.  From October 1, 2011, through December 31, 2011, MHS will support a dual-strategy approach to the implementation of EDI HIPAA Version 5010.  Trading partners will be able to submit version 4010 transactions through December 31, 2011; however, trading partners that have passed the EDI HIPAA Version 5010 testing and certification requirements may send version 5010 transactions beginning October 1, 2011. </p>
<p>Managed Health Services  is working with Edifecs  to ensure a successful transition to the new formats.  Trading partners are required to complete HIPAA Version 5010 testing and certification using the Centene Edifecs Ramp Management Testing Facility.  To obtain access to the HIPAA Version 5010 Companion Guides, sample files, and FAQs trading partners must enroll on the Centene Edifecs Ramp Management site: <a title="http://www.centene.com/edifecs" href="http://www.centene.com/edifecs">www.centene.com/edifecs</a></p>
<p>Additional information regarding HIPAA Version 5010 will be communicated on the Centene Edifecs Ramp Management site, and distributed to trading partners that have enrolled for testing on the Centene Edifecs Ramp Management site.  </p>
<p>Questions? Contact the EDI Helpdesk at <a title="mailto:ediba@centene.com" href="mailto:ediba@centene.com">ediba@centene.com</a> or 1-800-225-2573 X25525.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2011/07/25/electronic-data-interchange-hipaa-version-5010-implementation/feed/langswitch_lang/es/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Studies &#8211; Update</title>
		<link>http://www.mhswi.com/2011/04/20/sleep-studies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sleep-studies</link>
		<comments>http://www.mhswi.com/2011/04/20/sleep-studies/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:26:22 +0000</pubDate>
		<dc:creator>jwinter</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.mhswi.com/?p=7291</guid>
		<description><![CDATA[<p>Effective 04/01/2011, sleep studies no longer require prior authorization from Managed Health Services.  In-plan providers can now order sleep studies for MHS/NHP members without contacting the health plan. This action was taken to assist our providers in effectively assessing our members prior to prescribing DME, treatments or medication.</p>
<p><a href="http://www.mhswi.com/2011/04/20/sleep-studies/" class="more-link">Read more on Sleep Studies &#8211; Update&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Effective 04/01/2011, sleep studies no longer require prior authorization from Managed Health Services.  In-plan providers can now order sleep studies for MHS/NHP members without contacting the health plan. This action was taken to assist our providers in effectively assessing our members prior to prescribing DME, treatments or medication.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2011/04/20/sleep-studies/feed/langswitch_lang/es/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Test Results Now Available Through the WIR!</title>
		<link>http://www.mhswi.com/2011/04/13/wisconsin-immunization-registry-now-accepting-lead-test-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wisconsin-immunization-registry-now-accepting-lead-test-results</link>
		<comments>http://www.mhswi.com/2011/04/13/wisconsin-immunization-registry-now-accepting-lead-test-results/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 18:45:43 +0000</pubDate>
		<dc:creator>jwinter</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.mhswi.com/?p=7282</guid>
		<description><![CDATA[<p>The Wisconsin Immunization Registry (WIR), which is a database for providers to record childhood immunizations, now has lead testing dates and results available through WIR.  Providers who are interested in obtaining access should contact the Wisconsin Childhood Lead Poisoning Prevention Program at: (608) 266-5817.</p>
<p><a href="http://www.mhswi.com/2011/04/13/wisconsin-immunization-registry-now-accepting-lead-test-results/" class="more-link">Read more on Lead Test Results Now Available Through the WIR!&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Wisconsin Immunization Registry (WIR), which is a database for providers to record childhood immunizations, now has lead testing dates and results available through WIR.  Providers who are interested in obtaining access should contact the Wisconsin Childhood Lead Poisoning Prevention Program at: (608) 266-5817.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2011/04/13/wisconsin-immunization-registry-now-accepting-lead-test-results/feed/langswitch_lang/es/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

