<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MHS WI</title>
	<atom:link href="http://www.mhswi.com/feed/langswitch_lang/en/" rel="self" type="application/rss+xml" />
	<link>http://www.mhswi.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 20:14:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Centene Moves up Fortune 500 List</title>
		<link>http://www.mhswi.com/2012/05/07/centene-moves-up-fortune-500-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=centene-moves-up-fortune-500-list</link>
		<comments>http://www.mhswi.com/2012/05/07/centene-moves-up-fortune-500-list/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:00:43 +0000</pubDate>
		<dc:creator>sweinstein</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://www.mhswi.com/?p=9160</guid>
		<description><![CDATA[<p>Centene, parent company of Managed Health Services, announced today its position as #453 in<em> </em>FORTUNE Magazine’s recently released annual ranking of America’s largest companies by revenue. With 2011 total revenues of $5.34 billion, as stated our 2011 10-K, Centene earned a ranking of #453 in the 2012 list, up from #493 last year, placing it in the FORTUNE 500 for the third year in a row.</p>
<p><a href="http://www.mhswi.com/2012/05/07/centene-moves-up-fortune-500-list/" class="more-link">Read more on Centene Moves up Fortune 500 List&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Centene, parent company of Managed Health Services, announced today its position as #453 in<em> </em>FORTUNE Magazine’s recently released annual ranking of America’s largest companies by revenue. With 2011 total revenues of $5.34 billion, as stated our 2011 10-K, Centene earned a ranking of #453 in the 2012 list, up from #493 last year, placing it in the FORTUNE 500 for the third year in a row.</p>
<p>Companies included in the FORTUNE 500 are ranked by total revenues for their respective fiscal years. Included in the survey are companies that are incorporated and operate in the U.S.and file financial statements with a government agency. This includes private companies and cooperatives that file a 10-K or a comparable financial statement with a government agency, and mutual insurance companies that file with state regulators.</p>
<p>&#8220;It is a significant corporate achievement to be included in FORTUNE<em> </em>Magazine’s prestigious annual ranking,” said Centene Chairman and Chief Executive Officer Michael F. Neidorff.   “We are pleased to be recognized in this manner as it illustrates the validity of Centene’s business model. We are especially gratified to find ourselves included in the ranking for the third time.”</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2012/05/07/centene-moves-up-fortune-500-list/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey response rate points in the right direction</title>
		<link>http://www.mhswi.com/2012/04/17/survey-response-rate-points-in-the-right-direction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-response-rate-points-in-the-right-direction</link>
		<comments>http://www.mhswi.com/2012/04/17/survey-response-rate-points-in-the-right-direction/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:14:07 +0000</pubDate>
		<dc:creator>sweinstein</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.mhswi.com/?p=9109</guid>
		<description><![CDATA[<p>Managed Health Services today reported that more than a thousand of its members have responded to the HMO&#8217;s annual Consumer Assessment of Healthcare Providers and Systems (CAHPS) postcard survey. The survey, sent each year to a random selection of MHS members, asks for a report on their experiences with a range of health care services at multiple levels of the delivery system. Survey questions ask about member experiences with health plans, physicians&#8217; offices, and mental health plans, while others ask about experiences with care delivered in facilities such as hospitals, dialysis centers, and nursing homes.</p>
<p><a href="http://www.mhswi.com/2012/04/17/survey-response-rate-points-in-the-right-direction/" class="more-link">Read more on Survey response rate points in the right direction&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Managed Health Services today reported that more than a thousand of its members have responded to the HMO&#8217;s annual Consumer Assessment of Healthcare Providers and Systems (CAHPS) postcard survey. The survey, sent each year to a random selection of MHS members, asks for a report on their experiences with a range of health care services at multiple levels of the delivery system. Survey questions ask about member experiences with health plans, physicians&#8217; offices, and mental health plans, while others ask about experiences with care delivered in facilities such as hospitals, dialysis centers, and nursing homes.</p>
<p>This year&#8217;s response rate to the MHS survey represents a substantial increase over previous year&#8217;s survey reponses.</p>
<p>So far, nearly 500 adult surveys have been received, versus 224 adult survey responses after the same amount of time in 2011. MHS has also received more than 600 responses from eligible children, versus 253 responses after the same amount of time in 2011.</p>
<p>As in previous years, once the survey closes, Managed Health Services will analyze the responses and use the feedback as an opportunity to work more closely to meet member expectations with the health care delivery system.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2012/04/17/survey-response-rate-points-in-the-right-direction/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New health library offers members a wealth of information</title>
		<link>http://www.mhswi.com/2012/04/16/new-health-library-offers-members-a-wealth-of-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-health-library-offers-members-a-wealth-of-information</link>
		<comments>http://www.mhswi.com/2012/04/16/new-health-library-offers-members-a-wealth-of-information/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:21:46 +0000</pubDate>
		<dc:creator>sweinstein</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.mhswi.com/?p=9084</guid>
		<description><![CDATA[<p>Managed Health Services today announced the availability of its new Health Library, an on-line, single source for print information, podcasts and video pesentations on topics ranging from vaccinations and immunizations to migraine headaches, high blood pressure and obesity. The library is a collaborative effort between Managed Health Services and its sister health plans, all under the direction of Centene Coproration.</p>
<p><a href="http://www.mhswi.com/2012/04/16/new-health-library-offers-members-a-wealth-of-information/" class="more-link">Read more on New health library offers members a wealth of information&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Managed Health Services today announced the availability of its new Health Library, an on-line, single source for print information, podcasts and video pesentations on topics ranging from vaccinations and immunizations to migraine headaches, high blood pressure and obesity. The library is a collaborative effort between Managed Health Services and its sister health plans, all under the direction of Centene Coproration.</p>
<p>The new library provides members with easy, 24/7, searchable access to a wealth of educational healthcare information.</p>
<p>The new MHS health library can be found by clicking <a title="MHS Health Library" href="http://www.mhswi.com/for-members/health-library/">here</a>. or by cutting and pasting this link into your web browser:</p>
<p><a href="http://www.mhswi.com/for-members/health-library/">http://www.mhswi.com/for-members/health-library/</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2012/04/16/new-health-library-offers-members-a-wealth-of-information/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members now have access to DentaQuest dental provider directory</title>
		<link>http://www.mhswi.com/2012/04/03/members-now-have-access-to-dentaquest-dental-provider-directory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=members-now-have-access-to-dentaquest-dental-provider-directory</link>
		<comments>http://www.mhswi.com/2012/04/03/members-now-have-access-to-dentaquest-dental-provider-directory/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:26:43 +0000</pubDate>
		<dc:creator>sweinstein</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhswi.com/?p=9057</guid>
		<description><![CDATA[<p>Managed Health Services today announced that members who are eligible for MHS dental care benefits now have aceess to the DentaQuest provider directory to help them in locating a dental provider. By clicking <a href="http://www.mhswi.com/for-members/find-a-doctor/">here</a> and answering a few simple questions, members will be presented with a list of providers that can help them with their dental needs.</p>
<p><a href="http://www.mhswi.com/2012/04/03/members-now-have-access-to-dentaquest-dental-provider-directory/" class="more-link">Read more on Members now have access to DentaQuest dental provider directory&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Managed Health Services today announced that members who are eligible for MHS dental care benefits now have aceess to the DentaQuest provider directory to help them in locating a dental provider. By clicking <a href="http://www.mhswi.com/for-members/find-a-doctor/">here</a> and answering a few simple questions, members will be presented with a list of providers that can help them with their dental needs.</p>
<p>Members are being presented with this new dental provider search service in an effort to help them maintain a healthy lifestyle.</p>
<p>We continue to make a difference for our members, and it shows.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2012/04/03/members-now-have-access-to-dentaquest-dental-provider-directory/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHS Expands Into Six Northern Wisconsin Counties</title>
		<link>http://www.mhswi.com/2012/04/03/mhs-expands-into-six-northern-wisconsin-counties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mhs-expands-into-six-northern-wisconsin-counties</link>
		<comments>http://www.mhswi.com/2012/04/03/mhs-expands-into-six-northern-wisconsin-counties/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:13:53 +0000</pubDate>
		<dc:creator>sweinstein</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhswi.com/?p=9054</guid>
		<description><![CDATA[<p>Managed Health Services is proud to announce that the company has expanded its service area in Northern Wisconsin to include the counties of Ashland, Bayfield, Iron, Pierce, Rusk and Sawyer.</p>
<p>Residents in these areas now have access to healthy lifestyle resources that include members of the MHS medical and dental provider network, smoking cessation programs, adolescent and adult immunizations, lead testing, and women&#8217;s health needs. Pregnant women or women moms who have just had a baby also have access to the benefits of membership in the company&#8217;s &#8220;Start Smart for your Baby&#8221; program.</p>
<p><a href="http://www.mhswi.com/2012/04/03/mhs-expands-into-six-northern-wisconsin-counties/" class="more-link">Read more on MHS Expands Into Six Northern Wisconsin Counties&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Managed Health Services is proud to announce that the company has expanded its service area in Northern Wisconsin to include the counties of Ashland, Bayfield, Iron, Pierce, Rusk and Sawyer.</p>
<p>Residents in these areas now have access to healthy lifestyle resources that include members of the MHS medical and dental provider network, smoking cessation programs, adolescent and adult immunizations, lead testing, and women&#8217;s health needs. Pregnant women or women moms who have just had a baby also have access to the benefits of membership in the company&#8217;s &#8220;Start Smart for your Baby&#8221; program.</p>
<p>For information on Managed Health Services and to see if you qualify, call the company&#8217;s Member Services department at 888-713-6180.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2012/04/03/mhs-expands-into-six-northern-wisconsin-counties/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Bruce Himelstein talks about weight management</title>
		<link>http://www.mhswi.com/2012/02/01/dr-bruce-himelstein-talks-about-weight-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-bruce-himelstein-talks-about-weight-management</link>
		<comments>http://www.mhswi.com/2012/02/01/dr-bruce-himelstein-talks-about-weight-management/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:39:44 +0000</pubDate>
		<dc:creator>sweinstein</dc:creator>
				<category><![CDATA[Member News]]></category>
		<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.mhswi.com/?p=8580</guid>
		<description><![CDATA[<p>Recently MHS chief medical officer, Dr. Bruce Himelstein was interviewed by WKSZ radio in Green Bay on the topic of weight management. Click on the link below to hear that interview.</p>
<p><a href="http://www.mhswi.com/files/2011/11/Dr.-Bruce-Himelstein-talks-about-weight-management.mp3">Dr. Bruce Himelstein talks about weight management</a></p>
<p><a href="http://www.mhswi.com/2012/02/01/dr-bruce-himelstein-talks-about-weight-management/" class="more-link">Read more on Dr. Bruce Himelstein talks about weight management&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Recently MHS chief medical officer, Dr. Bruce Himelstein was interviewed by WKSZ radio in Green Bay on the topic of weight management. Click on the link below to hear that interview.</p>
<p><a href="http://www.mhswi.com/files/2011/11/Dr.-Bruce-Himelstein-talks-about-weight-management.mp3">Dr. Bruce Himelstein talks about weight management</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2012/02/01/dr-bruce-himelstein-talks-about-weight-management/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.mhswi.com/files/2011/11/Dr.-Bruce-Himelstein-talks-about-weight-management.mp3" length="5416751" type="audio/mpeg" />
		</item>
		<item>
		<title>Managed Health Services Presents Summit Award</title>
		<link>http://www.mhswi.com/2012/01/17/managed-health-services-presents-summit-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managed-health-services-presents-summit-award</link>
		<comments>http://www.mhswi.com/2012/01/17/managed-health-services-presents-summit-award/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:47:57 +0000</pubDate>
		<dc:creator>sweinstein</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Provider News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://demo.mhswi.com/?p=8498</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-8597 colorbox-8498" title="010" src="http://www.mhswi.com/files/2012/02/010.jpg" alt="" width="265" height="199" /></p>
<p><em>Sandra Zernzach APNP (left), of Affinity Medical Group in Oshkosh Wisconsin is presented with the 4th annual Summit Award by Dr. Bruce Himelstein, Chief Medical Officer of Managed Health Services</em></p>
<p>Managed Health Services (MHS), a wholly-owned subsidiary of Centene Corporation (NYSE: CNC), in collaboration with the Centene Foundation for Quality Healthcare, recently presented Sandra Zernzach APNP, of Affinity Medical Group in Oshkosh Wisconsin, with its fourth annual Summit Award program. The award program acknowledges healthcare professionals for providing exemplary care and clinical excellence to MHS members.</p>
<p><a href="http://www.mhswi.com/2012/01/17/managed-health-services-presents-summit-award/" class="more-link">Read more on Managed Health Services Presents Summit Award&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8597 colorbox-8498" title="010" src="http://www.mhswi.com/files/2012/02/010.jpg" alt="" width="265" height="199" /></p>
<p><em>Sandra Zernzach APNP (left), of Affinity Medical Group in Oshkosh Wisconsin is presented with the 4th annual Summit Award by Dr. Bruce Himelstein, Chief Medical Officer of Managed Health Services</em></p>
<p>Managed Health Services (MHS), a wholly-owned subsidiary of Centene Corporation (NYSE: CNC), in collaboration with the Centene Foundation for Quality Healthcare, recently presented Sandra Zernzach APNP, of Affinity Medical Group in Oshkosh Wisconsin, with its fourth annual Summit Award program. The award program acknowledges healthcare professionals for providing exemplary care and clinical excellence to MHS members.</p>
<p>“Managed Health Services is committed to recognizing Wisconsin healthcare professionals for the excellent care they provide to our members,” said Dr. Bruce Himelstein, chief medical officer for Managed Health Services. “We are pleased to recognize Ms. Zernzach for the ongoing program of contributions she makes to improve the care, quality and long term healthcare outcomes of our members.”</p>
<p>Winners of the annual Summit Award demonstrate above superior performance in the following areas: follow-up care after emergency room visits, routine preventive and well care services for both adults and children, and establishing a “medical home” for new enrollees by promoting the member-primary care physician relationship.</p>
<p>In recognition of her work, Himelstein and MHS vice president Paul Sabin recently presented Ms. Zernzach with an engraved plaque and a catered lunch for her colleagues.</p>
<p>About Managed Health Services<br />
Managed Health Services (MHS), founded in 1984, is a HMO that provides Medicaid services for Wisconsin beneficiaries in a BadgerCare Plus, SSI or Medicare Advantage Program. MHS, through its parent-company, Centene also offers specialty services including behavioral health, life and health management, managed vision, telehealth services, and pharmacy benefits management. For additional information, please visit www.mhswi.com.</p>
<p>About The Centene Foundation for Quality Healthcare<br />
The Centene Foundation for Quality Healthcare is a non-profit private foundation dedicated to improving the quality of healthcare in the United State. The Foundation serves as a resource to identify and support innovative approaches to improving and increasing the quality of and access to healthcare for low-income individuals and families. This is accomplished through an inspired philanthropic giving plan that seeks to promote efforts and activities that identify and address core causes of unequal access and treatment in healthcare. For additional information, please visit www.centenefoundation.org.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2012/01/17/managed-health-services-presents-summit-award/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Members Maintain A Healthy Lifestyle</title>
		<link>http://www.mhswi.com/2012/01/17/helping-members-maintain-a-healthy-lifestyle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helping-members-maintain-a-healthy-lifestyle</link>
		<comments>http://www.mhswi.com/2012/01/17/helping-members-maintain-a-healthy-lifestyle/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:43:13 +0000</pubDate>
		<dc:creator>sweinstein</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://demo.mhswi.com/?p=8495</guid>
		<description><![CDATA[<p>Managed Health Services is starting the New Year off right, active in the community, as a sponsor of Green Bay’s KISS 95.9FM “Biggest Loser on the Planet” weight loss contest.</p>
<p>As a sponsor of the program, MHS wants you to know that accountability, goal-setting, positive self-talk, and self-esteem are all very important components of an effective weight loss program. The way you feel about yourself can have a huge impact when it comes to starting (and staying on) an exercise and weight loss regime.</p>
<p><a href="http://www.mhswi.com/2012/01/17/helping-members-maintain-a-healthy-lifestyle/" class="more-link">Read more on Helping Members Maintain A Healthy Lifestyle&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Managed Health Services is starting the New Year off right, active in the community, as a sponsor of Green Bay’s KISS 95.9FM “Biggest Loser on the Planet” weight loss contest.</p>
<p>As a sponsor of the program, MHS wants you to know that accountability, goal-setting, positive self-talk, and self-esteem are all very important components of an effective weight loss program. The way you feel about yourself can have a huge impact when it comes to starting (and staying on) an exercise and weight loss regime.</p>
<p>Just like you can reshape your body with diet and exercise, you can also reshape your self-image.</p>
<p>Click on the “Weight Loss and Control” radio commercial on our web page to hear the ad currently airing on KISS 95.9, or call MHS at 888-713-6180 to learn how you can begin to set your own weight loss and fitness goals.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2012/01/17/helping-members-maintain-a-healthy-lifestyle/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHS 2012 Provider Manual Now Available</title>
		<link>http://www.mhswi.com/2012/01/17/mhs-2012-provider-manual-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mhs-2012-provider-manual-now-available</link>
		<comments>http://www.mhswi.com/2012/01/17/mhs-2012-provider-manual-now-available/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:34:03 +0000</pubDate>
		<dc:creator>sweinstein</dc:creator>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Provider News]]></category>

		<guid isPermaLink="false">http://demo.mhswi.com/?p=8490</guid>
		<description><![CDATA[<p>The new MHS 2012 Provider Manual, effective March 15, 2012, is now available on the MHS webpage and <a href="http://www.mhswi.com/files/2008/11/Provider-Manual-entire-version-1-4-12-FINAL.pdf">by clicking here</a>. The current Provider Manual remains in effect though March 14, 2012. The new manual includes the latest information on Quality improvement initiatives; Streamlined prior authorization requirements and after hours notification process guidelines; Billing information related to the 5010 migrations; Coordination of benefits; and special conditions; Provider credentialing processes relative to URAC and NCQA guidelines, and Transportation. The current Provider Manual remains in effect though March 14, 2012.</p>
<p><a href="http://www.mhswi.com/2012/01/17/mhs-2012-provider-manual-now-available/" class="more-link">Read more on MHS 2012 Provider Manual Now Available&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>The new MHS 2012 Provider Manual, effective March 15, 2012, is now available on the MHS webpage and <a href="http://www.mhswi.com/files/2008/11/Provider-Manual-entire-version-1-4-12-FINAL.pdf">by clicking here</a>. The current Provider Manual remains in effect though March 14, 2012. The new manual includes the latest information on Quality improvement initiatives; Streamlined prior authorization requirements and after hours notification process guidelines; Billing information related to the 5010 migrations; Coordination of benefits; and special conditions; Provider credentialing processes relative to URAC and NCQA guidelines, and Transportation. The current Provider Manual remains in effect though March 14, 2012.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mhswi.com/2012/01/17/mhs-2012-provider-manual-now-available/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krames</title>
		<link>http://mhswi.kramesonline.com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-library</link>
		<comments>http://mhswi.kramesonline.com/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:12:15 +0000</pubDate>
		<dc:creator>Lori Pruitt</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://demo.mhswi.com/?p=7910</guid>
		<description><![CDATA[Find answers to your medical questions.]]></description>
			<content:encoded><![CDATA[Find answers to your medical questions.]]></content:encoded>
			<wfw:commentRss>http://mhswi.kramesonline.com/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

